Indicative container prices in Europe — 2026 edition
This grid presents 119 calculated ranges for 17 container variants in seven countries. It applies editorial country coefficients to the site's catalogue to help prepare a budget. Prices and availability require confirmation from the supplier. Reuse with attribution (CC-BY-4.0).
Indicative ranges by type, condition and country — 2026 edition
Indicative model: site catalogue ranges multiplied once by the editorial country coefficient, then rounded to whole units in local currency (EUR or GBP). These coefficients are model assumptions. Prices exclude VAT and delivery; GBP values are not an exchange-rate conversion. Confirm availability and a binding price with the supplier.
| Type | Condition | Country | Min | Max |
|---|---|---|---|---|
| 20-foot | New | BE | 2 180 € | 4 275 € |
| 20-foot | New | DE | 2.525 € | 4.950 € |
| 20-foot | New | ES | 1951 € | 3825 € |
| 20-foot | New | FR | 2 295 € | 4 500 € |
| 20-foot | New | GB | £2,410 | £4,725 |
| 20-foot | New | IT | 2525 € | 4950 € |
| 20-foot | New | NL | € 1.951 | € 3.825 |
| 20-foot | Used | BE | 848 € | 2 660 € |
| 20-foot | Used | DE | 982 € | 3.080 € |
| 20-foot | Used | ES | 759 € | 2380 € |
| 20-foot | Used | FR | 893 € | 2 800 € |
| 20-foot | Used | GB | £937 | £2,940 |
| 20-foot | Used | IT | 982 € | 3080 € |
| 20-foot | Used | NL | € 759 | € 2.380 |
| 20-foot | First trip | BE | 1 938 € | 3 705 € |
| 20-foot | First trip | DE | 2.244 € | 4.290 € |
| 20-foot | First trip | ES | 1734 € | 3315 € |
| 20-foot | First trip | FR | 2 040 € | 3 900 € |
| 20-foot | First trip | GB | £2,142 | £4,095 |
| 20-foot | First trip | IT | 2244 € | 4290 € |
| 20-foot | First trip | NL | € 1.734 | € 3.315 |
| 40-foot | New | BE | 2 544 € | 5 890 € |
| 40-foot | New | DE | 2.945 € | 6.820 € |
| 40-foot | New | ES | 2276 € | 5270 € |
| 40-foot | New | FR | 2 678 € | 6 200 € |
| 40-foot | New | GB | £2,811 | £6,510 |
| 40-foot | New | IT | 2945 € | 6820 € |
| 40-foot | New | NL | € 2.276 | € 5.270 |
| 40-foot | Used | BE | 1 151 € | 3 610 € |
| 40-foot | Used | DE | 1.332 € | 4.180 € |
| 40-foot | Used | ES | 1030 € | 3230 € |
| 40-foot | Used | FR | 1 211 € | 3 800 € |
| 40-foot | Used | GB | £1,272 | £3,990 |
| 40-foot | Used | IT | 1332 € | 4180 € |
| 40-foot | Used | NL | € 1.030 | € 3.230 |
| 40-foot | First trip | BE | 2 362 € | 5 130 € |
| 40-foot | First trip | DE | 2.735 € | 5.940 € |
| 40-foot | First trip | ES | 2113 € | 4590 € |
| 40-foot | First trip | FR | 2 486 € | 5 400 € |
| 40-foot | First trip | GB | £2,611 | £5,670 |
| 40-foot | First trip | IT | 2735 € | 5940 € |
| 40-foot | First trip | NL | € 2.113 | € 4.590 |
| Flat rack | New | BE | 3 937 € | 11 875 € |
| Flat rack | New | DE | 4.558 € | 13.750 € |
| Flat rack | New | ES | 3522 € | 10.625 € |
| Flat rack | New | FR | 4 144 € | 12 500 € |
| Flat rack | New | GB | £4,351 | £13,125 |
| Flat rack | New | IT | 4558 € | 13.750 € |
| Flat rack | New | NL | € 3.522 | € 10.625 |
| Flat rack | Used | BE | 1 938 € | 7 600 € |
| Flat rack | Used | DE | 2.244 € | 8.800 € |
| Flat rack | Used | ES | 1734 € | 6800 € |
| Flat rack | Used | FR | 2 040 € | 8 000 € |
| Flat rack | Used | GB | £2,142 | £8,400 |
| Flat rack | Used | IT | 2244 € | 8800 € |
| Flat rack | Used | NL | € 1.734 | € 6.800 |
| Refrigerated | New | BE | 5 148 € | 23 750 € |
| Refrigerated | New | DE | 5.961 € | 27.500 € |
| Refrigerated | New | ES | 4606 € | 21.250 € |
| Refrigerated | New | FR | 5 419 € | 25 000 € |
| Refrigerated | New | GB | £5,690 | £26,250 |
| Refrigerated | New | IT | 5961 € | 27.500 € |
| Refrigerated | New | NL | € 4.606 | € 21.250 |
| Refrigerated | Used | BE | 3 331 € | 12 350 € |
| Refrigerated | Used | DE | 3.857 € | 14.300 € |
| Refrigerated | Used | ES | 2980 € | 11.050 € |
| Refrigerated | Used | FR | 3 506 € | 13 000 € |
| Refrigerated | Used | GB | £3,682 | £13,650 |
| Refrigerated | Used | IT | 3857 € | 14.300 € |
| Refrigerated | Used | NL | € 2.980 | € 11.050 |
| Refrigerated | First trip | BE | 5 753 € | 17 100 € |
| Refrigerated | First trip | DE | 6.662 € | 19.800 € |
| Refrigerated | First trip | ES | 5148 € | 15.300 € |
| Refrigerated | First trip | FR | 6 056 € | 18 000 € |
| Refrigerated | First trip | GB | £6,359 | £18,900 |
| Refrigerated | First trip | IT | 6662 € | 19.800 € |
| Refrigerated | First trip | NL | € 5.148 | € 15.300 |
| High cube | New | BE | 2 725 € | 5 890 € |
| High cube | New | DE | 3.156 € | 6.820 € |
| High cube | New | ES | 2438 € | 5270 € |
| High cube | New | FR | 2 869 € | 6 200 € |
| High cube | New | GB | £3,012 | £6,510 |
| High cube | New | IT | 3156 € | 6820 € |
| High cube | New | NL | € 2.438 | € 5.270 |
| High cube | Used | BE | 1 272 € | 3 990 € |
| High cube | Used | DE | 1.473 € | 4.620 € |
| High cube | Used | ES | 1138 € | 3570 € |
| High cube | Used | FR | 1 339 € | 4 200 € |
| High cube | Used | GB | £1,406 | £4,410 |
| High cube | Used | IT | 1473 € | 4620 € |
| High cube | Used | NL | € 1.138 | € 3.570 |
| High cube | First trip | BE | 2 544 € | 5 130 € |
| High cube | First trip | DE | 2.945 € | 5.940 € |
| High cube | First trip | ES | 2276 € | 4590 € |
| High cube | First trip | FR | 2 678 € | 5 400 € |
| High cube | First trip | GB | £2,811 | £5,670 |
| High cube | First trip | IT | 2945 € | 5940 € |
| High cube | First trip | NL | € 2.276 | € 4.590 |
| Open top | New | BE | 2 301 € | 6 460 € |
| Open top | New | DE | 2.665 € | 7.480 € |
| Open top | New | ES | 2059 € | 5780 € |
| Open top | New | FR | 2 423 € | 6 800 € |
| Open top | New | GB | £2,544 | £7,140 |
| Open top | New | IT | 2665 € | 7480 € |
| Open top | New | NL | € 2.059 | € 5.780 |
| Open top | Used | BE | 1 332 € | 4 560 € |
| Open top | Used | DE | 1.543 € | 5.280 € |
| Open top | Used | ES | 1192 € | 4080 € |
| Open top | Used | FR | 1 403 € | 4 800 € |
| Open top | Used | GB | £1,473 | £5,040 |
| Open top | Used | IT | 1543 € | 5280 € |
| Open top | Used | NL | € 1.192 | € 4.080 |
| Tank | Used | BE | 5 451 € | 33 250 € |
| Tank | Used | DE | 6.311 € | 38.500 € |
| Tank | Used | ES | 4877 € | 29.750 € |
| Tank | Used | FR | 5 738 € | 35 000 € |
| Tank | Used | GB | £6,024 | £36,750 |
| Tank | Used | IT | 6311 € | 38.500 € |
| Tank | Used | NL | € 4.877 | € 29.750 |
Public JSON API
Access indicative ranges by type, condition and country. A city validates the destination context without changing the national price. Local currency and open CORS access; documentation in OpenAPI.
View OpenAPI docsMethodology
Read the numerical bases, editorial coefficients, scope and limitations of this indicative model before reusing its results.
Read the methodologyCite this indicative grid
ContainerEU (2026). Indicative container prices in Europe — 2026 edition. Editorial model of the catalogue and country coefficients. CC-BY-4.0. When citing a value, specify the country, type, condition and access date.
Data under Creative Commons Attribution 4.0 International (CC-BY-4.0). Free reuse with attribution.