Indicative shipping container prices in the UK and Europe — 2026 edition
119 indicative price ranges for 17 container variants (20ft, 40ft, high cube, reefer, open top, flat rack, tank) in seven countries, including the UK in pounds, excl. VAT and delivery. They are calculated from the site's catalogue with editorial country coefficients to help you budget; prices and availability must be confirmed by the seller. Reuse with attribution (CC-BY-4.0).
Indicative ranges by type, condition and country — 2026 edition
Indicative model: site catalogue ranges multiplied once by the editorial country coefficient, then rounded to whole units in local currency (EUR or GBP). These coefficients are model assumptions. Prices exclude VAT and delivery; GBP values are not an exchange-rate conversion. Confirm availability and a binding price with the supplier.
| Type | Condition | Country | Min | Max |
|---|---|---|---|---|
| 20ft | New | BE | 1 635 € | 3 206 € |
| 20ft | New | DE | 1.893 € | 3.713 € |
| 20ft | New | ES | 1463 € | 2869 € |
| 20ft | New | FR | 1 721 € | 3 375 € |
| 20ft | New | GB | £1,807 | £3,544 |
| 20ft | New | IT | 1893 € | 3713 € |
| 20ft | New | NL | € 1.463 | € 2.869 |
| 20ft | Used | BE | 636 € | 1 995 € |
| 20ft | Used | DE | 736 € | 2.310 € |
| 20ft | Used | ES | 569 € | 1785 € |
| 20ft | Used | FR | 669 € | 2 100 € |
| 20ft | Used | GB | £703 | £2,205 |
| 20ft | Used | IT | 736 € | 2310 € |
| 20ft | Used | NL | € 569 | € 1.785 |
| 20ft | One-trip | BE | 1 454 € | 2 779 € |
| 20ft | One-trip | DE | 1.683 € | 3.218 € |
| 20ft | One-trip | ES | 1301 € | 2486 € |
| 20ft | One-trip | FR | 1 530 € | 2 925 € |
| 20ft | One-trip | GB | £1,607 | £3,071 |
| 20ft | One-trip | IT | 1683 € | 3218 € |
| 20ft | One-trip | NL | € 1.301 | € 2.486 |
| 40ft | New | BE | 1 908 € | 4 418 € |
| 40ft | New | DE | 2.209 € | 5.115 € |
| 40ft | New | ES | 1707 € | 3953 € |
| 40ft | New | FR | 2 008 € | 4 650 € |
| 40ft | New | GB | £2,109 | £4,883 |
| 40ft | New | IT | 2209 € | 5115 € |
| 40ft | New | NL | € 1.707 | € 3.953 |
| 40ft | Used | BE | 863 € | 2 708 € |
| 40ft | Used | DE | 999 € | 3.135 € |
| 40ft | Used | ES | 772 € | 2423 € |
| 40ft | Used | FR | 908 € | 2 850 € |
| 40ft | Used | GB | £954 | £2,993 |
| 40ft | Used | IT | 999 € | 3135 € |
| 40ft | Used | NL | € 772 | € 2.423 |
| 40ft | One-trip | BE | 1 771 € | 3 848 € |
| 40ft | One-trip | DE | 2.051 € | 4.455 € |
| 40ft | One-trip | ES | 1585 € | 3443 € |
| 40ft | One-trip | FR | 1 865 € | 4 050 € |
| 40ft | One-trip | GB | £1,958 | £4,253 |
| 40ft | One-trip | IT | 2051 € | 4455 € |
| 40ft | One-trip | NL | € 1.585 | € 3.443 |
| Flat rack | New | BE | 2 952 € | 8 906 € |
| Flat rack | New | DE | 3.419 € | 10.313 € |
| Flat rack | New | ES | 2642 € | 7969 € |
| Flat rack | New | FR | 3 108 € | 9 375 € |
| Flat rack | New | GB | £3,263 | £9,844 |
| Flat rack | New | IT | 3419 € | 10.313 € |
| Flat rack | New | NL | € 2.642 | € 7.969 |
| Flat rack | Used | BE | 1 454 € | 5 700 € |
| Flat rack | Used | DE | 1.683 € | 6.600 € |
| Flat rack | Used | ES | 1301 € | 5100 € |
| Flat rack | Used | FR | 1 530 € | 6 000 € |
| Flat rack | Used | GB | £1,607 | £6,300 |
| Flat rack | Used | IT | 1683 € | 6600 € |
| Flat rack | Used | NL | € 1.301 | € 5.100 |
| Refrigerated (reefer) | New | BE | 3 861 € | 17 813 € |
| Refrigerated (reefer) | New | DE | 4.470 € | 20.625 € |
| Refrigerated (reefer) | New | ES | 3454 € | 15.938 € |
| Refrigerated (reefer) | New | FR | 4 064 € | 18 750 € |
| Refrigerated (reefer) | New | GB | £4,267 | £19,688 |
| Refrigerated (reefer) | New | IT | 4470 € | 20.625 € |
| Refrigerated (reefer) | New | NL | € 3.454 | € 15.938 |
| Refrigerated (reefer) | Used | BE | 2 498 € | 9 263 € |
| Refrigerated (reefer) | Used | DE | 2.893 € | 10.725 € |
| Refrigerated (reefer) | Used | ES | 2235 € | 8288 € |
| Refrigerated (reefer) | Used | FR | 2 630 € | 9 750 € |
| Refrigerated (reefer) | Used | GB | £2,761 | £10,238 |
| Refrigerated (reefer) | Used | IT | 2893 € | 10.725 € |
| Refrigerated (reefer) | Used | NL | € 2.235 | € 8.288 |
| Refrigerated (reefer) | One-trip | BE | 4 315 € | 12 825 € |
| Refrigerated (reefer) | One-trip | DE | 4.996 € | 14.850 € |
| Refrigerated (reefer) | One-trip | ES | 3861 € | 11.475 € |
| Refrigerated (reefer) | One-trip | FR | 4 542 € | 13 500 € |
| Refrigerated (reefer) | One-trip | GB | £4,769 | £14,175 |
| Refrigerated (reefer) | One-trip | IT | 4996 € | 14.850 € |
| Refrigerated (reefer) | One-trip | NL | € 3.861 | € 11.475 |
| High cube | New | BE | 2 044 € | 4 418 € |
| High cube | New | DE | 2.367 € | 5.115 € |
| High cube | New | ES | 1829 € | 3953 € |
| High cube | New | FR | 2 152 € | 4 650 € |
| High cube | New | GB | £2,259 | £4,883 |
| High cube | New | IT | 2367 € | 5115 € |
| High cube | New | NL | € 1.829 | € 3.953 |
| High cube | Used | BE | 954 € | 2 993 € |
| High cube | Used | DE | 1.104 € | 3.465 € |
| High cube | Used | ES | 853 € | 2678 € |
| High cube | Used | FR | 1 004 € | 3 150 € |
| High cube | Used | GB | £1,054 | £3,308 |
| High cube | Used | IT | 1104 € | 3465 € |
| High cube | Used | NL | € 853 | € 2.678 |
| High cube | One-trip | BE | 1 908 € | 3 848 € |
| High cube | One-trip | DE | 2.209 € | 4.455 € |
| High cube | One-trip | ES | 1707 € | 3443 € |
| High cube | One-trip | FR | 2 008 € | 4 050 € |
| High cube | One-trip | GB | £2,109 | £4,253 |
| High cube | One-trip | IT | 2209 € | 4455 € |
| High cube | One-trip | NL | € 1.707 | € 3.443 |
| Open top | New | BE | 1 726 € | 4 845 € |
| Open top | New | DE | 1.999 € | 5.610 € |
| Open top | New | ES | 1544 € | 4335 € |
| Open top | New | FR | 1 817 € | 5 100 € |
| Open top | New | GB | £1,908 | £5,355 |
| Open top | New | IT | 1999 € | 5610 € |
| Open top | New | NL | € 1.544 | € 4.335 |
| Open top | Used | BE | 999 € | 3 420 € |
| Open top | Used | DE | 1.157 € | 3.960 € |
| Open top | Used | ES | 894 € | 3060 € |
| Open top | Used | FR | 1 052 € | 3 600 € |
| Open top | Used | GB | £1,104 | £3,780 |
| Open top | Used | IT | 1157 € | 3960 € |
| Open top | Used | NL | € 894 | € 3.060 |
| Tank | Used | BE | 4 088 € | 24 938 € |
| Tank | Used | DE | 4.733 € | 28.875 € |
| Tank | Used | ES | 3658 € | 22.313 € |
| Tank | Used | FR | 4 303 € | 26 250 € |
| Tank | Used | GB | £4,518 | £27,563 |
| Tank | Used | IT | 4733 € | 28.875 € |
| Tank | Used | NL | € 3.658 | € 22.313 |
Public JSON API
Access indicative ranges by type, condition and country. Adding a city sets the destination without changing the national price. Local currency and open CORS access; documentation in OpenAPI.
View OpenAPI docsMethodology
Read the numerical bases, editorial coefficients, scope and limitations of this indicative model before reusing its results.
Read the methodologyCite this indicative grid
ContainerEU (2026). Indicative container prices in Europe — 2026 edition. Editorial model of the catalogue and country coefficients. CC-BY-4.0. When citing a value, specify the country, type, condition and access date.
Data under Creative Commons Attribution 4.0 International (CC-BY-4.0). Free reuse with attribution.