Indicatieve containerprijzen in Europa — editie 2026
Deze tabel bevat 119 berekende prijsbandbreedtes voor 17 containervarianten in zeven landen. Redactionele coëfficiënten per land worden op de catalogus van de site toegepast om een budget te helpen opstellen. Prijzen en beschikbaarheid moeten door de leverancier worden bevestigd. Hergebruik met bronvermelding (CC-BY-4.0).
Indicatieve bandbreedtes per type, staat en land — editie 2026
Indicatief model: catalogusbandbreedtes van de site worden eenmaal vermenigvuldigd met de redactionele landcoëfficiënt en vervolgens afgerond op hele eenheden in de lokale valuta (EUR of GBP). Deze coëfficiënten zijn modelaannames. Prijzen exclusief btw en levering; GBP-bedragen zijn geen wisselkoersomrekening. Bevestig beschikbaarheid en een bindende prijs bij de leverancier.
| Type | Staat | Land | Min | Max |
|---|---|---|---|---|
| 20-voets | Nieuw | BE | 2 180 € | 4 275 € |
| 20-voets | Nieuw | DE | 2.525 € | 4.950 € |
| 20-voets | Nieuw | ES | 1951 € | 3825 € |
| 20-voets | Nieuw | FR | 2 295 € | 4 500 € |
| 20-voets | Nieuw | GB | £2,410 | £4,725 |
| 20-voets | Nieuw | IT | 2525 € | 4950 € |
| 20-voets | Nieuw | NL | € 1.951 | € 3.825 |
| 20-voets | Gebruikt | BE | 848 € | 2 660 € |
| 20-voets | Gebruikt | DE | 982 € | 3.080 € |
| 20-voets | Gebruikt | ES | 759 € | 2380 € |
| 20-voets | Gebruikt | FR | 893 € | 2 800 € |
| 20-voets | Gebruikt | GB | £937 | £2,940 |
| 20-voets | Gebruikt | IT | 982 € | 3080 € |
| 20-voets | Gebruikt | NL | € 759 | € 2.380 |
| 20-voets | Eerste reis | BE | 1 938 € | 3 705 € |
| 20-voets | Eerste reis | DE | 2.244 € | 4.290 € |
| 20-voets | Eerste reis | ES | 1734 € | 3315 € |
| 20-voets | Eerste reis | FR | 2 040 € | 3 900 € |
| 20-voets | Eerste reis | GB | £2,142 | £4,095 |
| 20-voets | Eerste reis | IT | 2244 € | 4290 € |
| 20-voets | Eerste reis | NL | € 1.734 | € 3.315 |
| 40-voets | Nieuw | BE | 2 544 € | 5 890 € |
| 40-voets | Nieuw | DE | 2.945 € | 6.820 € |
| 40-voets | Nieuw | ES | 2276 € | 5270 € |
| 40-voets | Nieuw | FR | 2 678 € | 6 200 € |
| 40-voets | Nieuw | GB | £2,811 | £6,510 |
| 40-voets | Nieuw | IT | 2945 € | 6820 € |
| 40-voets | Nieuw | NL | € 2.276 | € 5.270 |
| 40-voets | Gebruikt | BE | 1 151 € | 3 610 € |
| 40-voets | Gebruikt | DE | 1.332 € | 4.180 € |
| 40-voets | Gebruikt | ES | 1030 € | 3230 € |
| 40-voets | Gebruikt | FR | 1 211 € | 3 800 € |
| 40-voets | Gebruikt | GB | £1,272 | £3,990 |
| 40-voets | Gebruikt | IT | 1332 € | 4180 € |
| 40-voets | Gebruikt | NL | € 1.030 | € 3.230 |
| 40-voets | Eerste reis | BE | 2 362 € | 5 130 € |
| 40-voets | Eerste reis | DE | 2.735 € | 5.940 € |
| 40-voets | Eerste reis | ES | 2113 € | 4590 € |
| 40-voets | Eerste reis | FR | 2 486 € | 5 400 € |
| 40-voets | Eerste reis | GB | £2,611 | £5,670 |
| 40-voets | Eerste reis | IT | 2735 € | 5940 € |
| 40-voets | Eerste reis | NL | € 2.113 | € 4.590 |
| Flat rack | Nieuw | BE | 3 937 € | 11 875 € |
| Flat rack | Nieuw | DE | 4.558 € | 13.750 € |
| Flat rack | Nieuw | ES | 3522 € | 10.625 € |
| Flat rack | Nieuw | FR | 4 144 € | 12 500 € |
| Flat rack | Nieuw | GB | £4,351 | £13,125 |
| Flat rack | Nieuw | IT | 4558 € | 13.750 € |
| Flat rack | Nieuw | NL | € 3.522 | € 10.625 |
| Flat rack | Gebruikt | BE | 1 938 € | 7 600 € |
| Flat rack | Gebruikt | DE | 2.244 € | 8.800 € |
| Flat rack | Gebruikt | ES | 1734 € | 6800 € |
| Flat rack | Gebruikt | FR | 2 040 € | 8 000 € |
| Flat rack | Gebruikt | GB | £2,142 | £8,400 |
| Flat rack | Gebruikt | IT | 2244 € | 8800 € |
| Flat rack | Gebruikt | NL | € 1.734 | € 6.800 |
| Koelcontainer | Nieuw | BE | 5 148 € | 23 750 € |
| Koelcontainer | Nieuw | DE | 5.961 € | 27.500 € |
| Koelcontainer | Nieuw | ES | 4606 € | 21.250 € |
| Koelcontainer | Nieuw | FR | 5 419 € | 25 000 € |
| Koelcontainer | Nieuw | GB | £5,690 | £26,250 |
| Koelcontainer | Nieuw | IT | 5961 € | 27.500 € |
| Koelcontainer | Nieuw | NL | € 4.606 | € 21.250 |
| Koelcontainer | Gebruikt | BE | 3 331 € | 12 350 € |
| Koelcontainer | Gebruikt | DE | 3.857 € | 14.300 € |
| Koelcontainer | Gebruikt | ES | 2980 € | 11.050 € |
| Koelcontainer | Gebruikt | FR | 3 506 € | 13 000 € |
| Koelcontainer | Gebruikt | GB | £3,682 | £13,650 |
| Koelcontainer | Gebruikt | IT | 3857 € | 14.300 € |
| Koelcontainer | Gebruikt | NL | € 2.980 | € 11.050 |
| Koelcontainer | Eerste reis | BE | 5 753 € | 17 100 € |
| Koelcontainer | Eerste reis | DE | 6.662 € | 19.800 € |
| Koelcontainer | Eerste reis | ES | 5148 € | 15.300 € |
| Koelcontainer | Eerste reis | FR | 6 056 € | 18 000 € |
| Koelcontainer | Eerste reis | GB | £6,359 | £18,900 |
| Koelcontainer | Eerste reis | IT | 6662 € | 19.800 € |
| Koelcontainer | Eerste reis | NL | € 5.148 | € 15.300 |
| High cube | Nieuw | BE | 2 725 € | 5 890 € |
| High cube | Nieuw | DE | 3.156 € | 6.820 € |
| High cube | Nieuw | ES | 2438 € | 5270 € |
| High cube | Nieuw | FR | 2 869 € | 6 200 € |
| High cube | Nieuw | GB | £3,012 | £6,510 |
| High cube | Nieuw | IT | 3156 € | 6820 € |
| High cube | Nieuw | NL | € 2.438 | € 5.270 |
| High cube | Gebruikt | BE | 1 272 € | 3 990 € |
| High cube | Gebruikt | DE | 1.473 € | 4.620 € |
| High cube | Gebruikt | ES | 1138 € | 3570 € |
| High cube | Gebruikt | FR | 1 339 € | 4 200 € |
| High cube | Gebruikt | GB | £1,406 | £4,410 |
| High cube | Gebruikt | IT | 1473 € | 4620 € |
| High cube | Gebruikt | NL | € 1.138 | € 3.570 |
| High cube | Eerste reis | BE | 2 544 € | 5 130 € |
| High cube | Eerste reis | DE | 2.945 € | 5.940 € |
| High cube | Eerste reis | ES | 2276 € | 4590 € |
| High cube | Eerste reis | FR | 2 678 € | 5 400 € |
| High cube | Eerste reis | GB | £2,811 | £5,670 |
| High cube | Eerste reis | IT | 2945 € | 5940 € |
| High cube | Eerste reis | NL | € 2.276 | € 4.590 |
| Open top | Nieuw | BE | 2 301 € | 6 460 € |
| Open top | Nieuw | DE | 2.665 € | 7.480 € |
| Open top | Nieuw | ES | 2059 € | 5780 € |
| Open top | Nieuw | FR | 2 423 € | 6 800 € |
| Open top | Nieuw | GB | £2,544 | £7,140 |
| Open top | Nieuw | IT | 2665 € | 7480 € |
| Open top | Nieuw | NL | € 2.059 | € 5.780 |
| Open top | Gebruikt | BE | 1 332 € | 4 560 € |
| Open top | Gebruikt | DE | 1.543 € | 5.280 € |
| Open top | Gebruikt | ES | 1192 € | 4080 € |
| Open top | Gebruikt | FR | 1 403 € | 4 800 € |
| Open top | Gebruikt | GB | £1,473 | £5,040 |
| Open top | Gebruikt | IT | 1543 € | 5280 € |
| Open top | Gebruikt | NL | € 1.192 | € 4.080 |
| Tank | Gebruikt | BE | 5 451 € | 33 250 € |
| Tank | Gebruikt | DE | 6.311 € | 38.500 € |
| Tank | Gebruikt | ES | 4877 € | 29.750 € |
| Tank | Gebruikt | FR | 5 738 € | 35 000 € |
| Tank | Gebruikt | GB | £6,024 | £36,750 |
| Tank | Gebruikt | IT | 6311 € | 38.500 € |
| Tank | Gebruikt | NL | € 4.877 | € 29.750 |
Publieke JSON-API
Bekijk indicatieve bandbreedtes per type, staat en land. Een stad bevestigt de bestemming zonder de landelijke prijs te wijzigen. Lokale valuta en open CORS-toegang; documentatie in OpenAPI.
OpenAPI-doc bekijkenMethodologie
Lees de cijfermatige basis, redactionele coëfficiënten, reikwijdte en beperkingen van dit indicatieve model voordat u de resultaten hergebruikt.
Methodologie lezenDeze indicatieve tabel citeren
ContainerEU (2026). Indicatieve containerprijzen in Europa — editie 2026. Redactioneel model van de catalogus en landcoëfficiënten. CC-BY-4.0. Vermeld bij het citeren van een bedrag het land, type, de staat en raadpleegdatum.
Data onder Creative Commons Attribution 4.0 International (CC-BY-4.0). Vrij hergebruik met bronvermelding.